Has commitment period Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.2385
/kWh
Llano (shoulder)
€0.1654
/kWh
Valle (off-peak)
€0.1291
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €9.01
Término de potencia (power) €141.50
Consumo (energy) €440.33
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.95
Subtotal €603.52
IVA (10%) €60.35
Total Annual €663.87
€55.32/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€32.70 /kW/yr
Potencia Valle
€7.73 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-09-09 | 0.2385 | 0.1654 | 0.1291 |
| 2026-09-08 | 0.2385 | 0.1654 | 0.1291 |
| 2026-05-25 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-24 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-23 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-22 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-21 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-20 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-19 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-18 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-17 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-16 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-15 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-14 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-13 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-12 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-11 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-08 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-07 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-04 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-03 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-02 | 0.2242 | 0.1457 | 0.1215 |
| 2026-05-01 | 0.2242 | 0.1457 | 0.1215 |
| 2026-04-30 | 0.2242 | 0.1457 | 0.1215 |
| 2026-04-29 | 0.2242 | 0.1457 | 0.1215 |
| 2026-04-28 | 0.2242 | 0.1457 | 0.1215 |
| 2026-04-27 | 0.2242 | 0.1457 | 0.1215 |
| 2026-04-26 | 0.2242 | 0.1457 | 0.1215 |
| 2026-04-25 | 0.2242 | 0.1457 | 0.1215 |
| 2026-04-24 | 0.2242 | 0.1457 | 0.1215 |
Details
Provider Agri-Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment Yes
Green energy No
Valid from 2026-07-22
Valid until 2026-09-30