PLAN ESTABLE HORARIO AHORRO
Estabanell
🌿 Green Energy No commitment Fixed Price
Punta (peak)
€0.2010
/kWh
Llano (shoulder)
€0.1320
/kWh
Valle (off-peak)
€0.1080
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2 600 kWhTérmino fijo (monthly fee) €6.98
Término de potencia (power) €143.08
Consumo (energy) €365.42
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.58
Subtotal €527.78
IVA (10%) €52.78
Total Annual €580.56
€48.38/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€33.95 /kW/yr
Potencia Valle
€6.93 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-04-14 | 0.2010 | 0.1320 | 0.1080 |
| 2026-04-13 | 0.2010 | 0.1320 | 0.1080 |
| 2024-06-30 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-29 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-28 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-27 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-26 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-25 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-24 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-23 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-22 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-21 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-20 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-19 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-18 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-17 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-16 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-15 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-14 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-13 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-12 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-11 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-10 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-09 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-08 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-07 | 0.2053 | 0.1553 | 0.1329 |
| 2024-06-06 | 0.2053 | 0.1553 | 0.1329 |
| 2024-05-31 | 0.1637 | 0.1133 | 0.0905 |
| 2024-05-30 | 0.1637 | 0.1133 | 0.0905 |
| 2024-05-29 | 0.1637 | 0.1133 | 0.0905 |
Details
Provider Estabanell
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-03-31
Valid until 2026-04-29