2.0TDL
Catgas Energía
🌿 Green Energy No commitment Fixed Price
Punta (peak)
€0.1599
/kWh
Llano (shoulder)
€0.1599
/kWh
Valle (off-peak)
€0.1599
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2 600 kWhTérmino fijo (monthly fee) €0.00
Término de potencia (power) €155.54
Consumo (energy) €415.74
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.86
Subtotal €583.86
IVA (10%) €58.39
Total Annual €642.24
€53.52/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€34.21 /kW/yr
Potencia Valle
€10.23 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-04-14 | 0.1599 | 0.1599 | 0.1599 |
| 2026-04-13 | 0.1599 | 0.1599 | 0.1599 |
| 2024-08-12 | 0.1320 | 0.1320 | 0.1320 |
| 2024-08-11 | 0.1320 | 0.1320 | 0.1320 |
| 2024-08-10 | 0.1320 | 0.1320 | 0.1320 |
| 2024-08-09 | 0.1320 | 0.1320 | 0.1320 |
| 2024-08-08 | 0.1320 | 0.1320 | 0.1320 |
| 2024-08-07 | 0.1320 | 0.1320 | 0.1320 |
| 2024-08-06 | 0.1320 | 0.1320 | 0.1320 |
| 2024-08-05 | 0.1320 | 0.1320 | 0.1320 |
| 2024-08-04 | 0.1320 | 0.1320 | 0.1320 |
| 2024-08-03 | 0.1320 | 0.1320 | 0.1320 |
| 2024-08-02 | 0.1320 | 0.1320 | 0.1320 |
| 2024-08-01 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-31 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-30 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-29 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-28 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-27 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-26 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-25 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-24 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-23 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-22 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-21 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-20 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-19 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-18 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-17 | 0.1320 | 0.1320 | 0.1320 |
| 2024-07-16 | 0.1320 | 0.1320 | 0.1320 |
Details
Provider Catgas Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2025-12-17
Valid until 2026-05-30