ALISIOS OPTIMIZA

Disa

🌿 Green Energy No commitment Fixed Price

Punta (peak)

€0.2142

/kWh

Llano (shoulder)

€0.1384

/kWh

Valle (off-peak)

€0.1145

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2 600 kWh
Término fijo (monthly fee) €6.98
Término de potencia (power) €254.49
Consumo (energy) €387.28
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.24
Subtotal €661.71
IVA (10%) €66.17
Total Annual €727.88

€60.66/mo

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€36.36 /kW/yr

Potencia Valle

€36.36 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2026-04-14 0.2142 0.1384 0.1145
2026-04-13 0.2142 0.1384 0.1145
2024-08-12 0.2129 0.1528 0.1159
2024-08-11 0.2129 0.1528 0.1159
2024-08-10 0.2129 0.1528 0.1159
2024-08-09 0.2129 0.1528 0.1159
2024-08-08 0.2129 0.1528 0.1159
2024-08-07 0.2129 0.1528 0.1159
2024-08-06 0.2129 0.1528 0.1159
2024-08-05 0.2129 0.1528 0.1159
2024-08-04 0.2129 0.1528 0.1159
2024-08-03 0.2129 0.1528 0.1159
2024-08-02 0.2129 0.1528 0.1159
2024-07-29 0.2129 0.1528 0.1159
2024-07-28 0.2129 0.1528 0.1159
2024-07-27 0.2129 0.1528 0.1159
2024-07-26 0.2129 0.1528 0.1159
2024-07-25 0.2129 0.1528 0.1159
2024-07-24 0.2129 0.1528 0.1159
2024-07-23 0.2129 0.1528 0.1159
2024-07-22 0.2129 0.1528 0.1159
2024-07-21 0.2129 0.1528 0.1159
2024-07-20 0.2129 0.1528 0.1159
2024-07-19 0.2129 0.1528 0.1159
2024-07-18 0.2129 0.1528 0.1159
2024-07-17 0.2129 0.1528 0.1159
2024-07-16 0.2129 0.1528 0.1159
2024-07-15 0.2129 0.1528 0.1159
2024-07-14 0.2129 0.1528 0.1159
2024-07-13 0.2129 0.1528 0.1159
Details
Provider Disa
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-03-01
Valid until 2026-06-29

Disa

DISA ENERGÍA ELÉCTRICA S.A.

Visit website