Has commitment period Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.2869
/kWh
Llano (shoulder)
€0.2685
/kWh
Valle (off-peak)
€0.2550
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €0.00
Término de potencia (power) €146.91
Consumo (energy) €695.30
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €4.21
Subtotal €856.14
IVA (10%) €85.61
Total Annual €941.75
€78.48/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€32.50 /kW/yr
Potencia Valle
€9.47 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2024-04-30 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-29 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-28 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-27 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-26 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-25 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-24 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-23 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-22 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-21 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-20 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-19 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-18 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-17 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-16 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-15 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-14 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-13 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-12 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-11 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-10 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-09 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-08 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-07 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-06 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-05 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-04 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-03 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-02 | 0.2728 | 0.2479 | 0.2303 |
| 2024-04-01 | 0.2728 | 0.2479 | 0.2303 |
Details
Provider Factor Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment Yes
Green energy No
Valid from 2023-12-31
Valid until 2024-03-30