Luz Eficiente
Nexus Energía
🌿 Green Energy No commitment Fixed Price
Punta (peak)
€0.1689
/kWh
Llano (shoulder)
€0.1306
/kWh
Valle (off-peak)
€0.0957
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2 600 kWhTérmino fijo (monthly fee) €0.00
Término de potencia (power) €200.84
Consumo (energy) €325.66
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.63
Subtotal €538.85
IVA (10%) €53.89
Total Annual €592.74
€49.39/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€32.48 /kW/yr
Potencia Valle
€24.90 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-04-14 | 0.1689 | 0.1306 | 0.0957 |
| 2026-04-13 | 0.1689 | 0.1306 | 0.0957 |
| 2024-08-12 | 0.1689 | 0.1306 | 0.0957 |
| 2024-08-11 | 0.1689 | 0.1306 | 0.0957 |
| 2024-08-10 | 0.1689 | 0.1306 | 0.0957 |
| 2024-08-09 | 0.1689 | 0.1306 | 0.0957 |
| 2024-08-08 | 0.1689 | 0.1306 | 0.0957 |
| 2024-08-07 | 0.1689 | 0.1306 | 0.0957 |
| 2024-08-06 | 0.1689 | 0.1306 | 0.0957 |
| 2024-08-05 | 0.1689 | 0.1306 | 0.0957 |
| 2024-08-04 | 0.1689 | 0.1306 | 0.0957 |
| 2024-08-03 | 0.1689 | 0.1306 | 0.0957 |
| 2024-08-02 | 0.1689 | 0.1306 | 0.0957 |
| 2024-08-01 | 0.1689 | 0.1306 | 0.0957 |
| 2024-07-31 | 0.1689 | 0.1306 | 0.0957 |
| 2024-07-30 | 0.1689 | 0.1306 | 0.0957 |
| 2024-07-29 | 0.1689 | 0.1306 | 0.0957 |
| 2024-07-28 | 0.1689 | 0.1306 | 0.0957 |
| 2024-07-27 | 0.1689 | 0.1306 | 0.0957 |
| 2024-07-26 | 0.1689 | 0.1306 | 0.0957 |
| 2024-07-25 | 0.2111 | 0.1341 | 0.1208 |
| 2024-07-24 | 0.2111 | 0.1341 | 0.1208 |
| 2024-07-23 | 0.2111 | 0.1341 | 0.1208 |
| 2024-07-22 | 0.2111 | 0.1341 | 0.1208 |
| 2024-07-21 | 0.2111 | 0.1341 | 0.1208 |
| 2024-07-20 | 0.2111 | 0.1341 | 0.1208 |
| 2024-07-19 | 0.2111 | 0.1341 | 0.1208 |
| 2024-07-18 | 0.2111 | 0.1341 | 0.1208 |
| 2024-07-17 | 0.2111 | 0.1341 | 0.1208 |
| 2024-07-16 | 0.2111 | 0.1341 | 0.1208 |
Details
Provider Nexus Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2024-12-31
Valid until 2026-12-30