No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.1407
/kWh
Llano (shoulder)
€0.1407
/kWh
Valle (off-peak)
€0.1407
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €6.98
Término de potencia (power) €239.32
Consumo (energy) €365.73
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.06
Subtotal €624.81
IVA (10%) €62.48
Total Annual €687.29
€57.27/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€34.19 /kW/yr
Potencia Valle
€34.19 /kW/yr
Price History (26 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-05-08 | 0.1407 | 0.1407 | 0.1407 |
| 2026-05-07 | 0.1407 | 0.1407 | 0.1407 |
| 2026-05-06 | 0.1407 | 0.1407 | 0.1407 |
| 2026-05-05 | 0.1407 | 0.1407 | 0.1407 |
| 2026-05-04 | 0.1407 | 0.1407 | 0.1407 |
| 2026-05-03 | 0.1407 | 0.1407 | 0.1407 |
| 2026-05-02 | 0.1407 | 0.1407 | 0.1407 |
| 2026-05-01 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-30 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-29 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-28 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-27 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-26 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-25 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-24 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-23 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-22 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-21 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-20 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-19 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-18 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-17 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-16 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-15 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-14 | 0.1407 | 0.1407 | 0.1407 |
| 2026-04-13 | 0.1407 | 0.1407 | 0.1407 |
Details
Provider Endesa
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2026-04-07
Valid until 2026-05-07