🌿 Green Energy No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.2076
/kWh
Llano (shoulder)
€0.1249
/kWh
Valle (off-peak)
€0.0973
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €6.98
Término de potencia (power) €99.50
Consumo (energy) €352.87
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.30
Subtotal €471.37
IVA (10%) €47.14
Total Annual €518.50
€43.21/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€27.70 /kW/yr
Potencia Valle
€0.73 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-05-25 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-24 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-23 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-22 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-21 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-20 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-19 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-15 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-14 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-13 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-12 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-11 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-08 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-07 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-06 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-05 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-04 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-03 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-02 | 0.2076 | 0.1249 | 0.0973 |
| 2026-05-01 | 0.2076 | 0.1249 | 0.0973 |
| 2026-04-30 | 0.2076 | 0.1249 | 0.0973 |
| 2026-04-29 | 0.2076 | 0.1249 | 0.0973 |
| 2026-04-28 | 0.2076 | 0.1249 | 0.0973 |
| 2026-04-27 | 0.2076 | 0.1249 | 0.0973 |
| 2026-04-26 | 0.2076 | 0.1249 | 0.0973 |
| 2026-04-25 | 0.2076 | 0.1249 | 0.0973 |
| 2026-04-24 | 0.2076 | 0.1249 | 0.0973 |
| 2026-04-23 | 0.2076 | 0.1249 | 0.0973 |
| 2026-04-22 | 0.2076 | 0.1249 | 0.0973 |
| 2026-04-21 | 0.2076 | 0.1249 | 0.0973 |
Details
Provider Visalia
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-03-07
Valid until 2026-06-18