2.0TD Precio Fijo

Lumisa

No commitment Fixed Price

Punta (peak)

€0.1251

/kWh

Llano (shoulder)

€0.1251

/kWh

Valle (off-peak)

€0.1251

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2 600 kWh
Término fijo (monthly fee) €0.00
Término de potencia (power) €182.98
Consumo (energy) €325.37
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.54
Subtotal €520.61
IVA (10%) €52.06
Total Annual €572.67

€47.72/mo

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€43.30 /kW/yr

Potencia Valle

€8.98 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2026-04-14 0.1251 0.1251 0.1251
2026-04-13 0.1251 0.1251 0.1251
2024-08-12 0.1198 0.1198 0.1198
2024-08-11 0.1198 0.1198 0.1198
2024-08-10 0.1198 0.1198 0.1198
2024-08-09 0.1198 0.1198 0.1198
2024-08-08 0.1198 0.1198 0.1198
2024-08-07 0.1198 0.1198 0.1198
2024-08-06 0.1198 0.1198 0.1198
2024-08-05 0.1198 0.1198 0.1198
2024-08-04 0.1198 0.1198 0.1198
2024-08-03 0.1198 0.1198 0.1198
2024-08-02 0.1198 0.1198 0.1198
2024-08-01 0.1198 0.1198 0.1198
2024-07-31 0.1198 0.1198 0.1198
2024-07-30 0.1198 0.1198 0.1198
2024-07-29 0.1198 0.1198 0.1198
2024-07-28 0.1198 0.1198 0.1198
2024-07-27 0.1198 0.1198 0.1198
2024-07-26 0.1198 0.1198 0.1198
2024-07-25 0.1198 0.1198 0.1198
2024-07-24 0.1198 0.1198 0.1198
2024-07-23 0.1198 0.1198 0.1198
2024-07-22 0.1198 0.1198 0.1198
2024-07-21 0.1198 0.1198 0.1198
2024-07-20 0.1198 0.1198 0.1198
2024-07-19 0.1198 0.1198 0.1198
2024-07-18 0.1198 0.1198 0.1198
2024-07-17 0.1198 0.1198 0.1198
2024-07-16 0.1198 0.1198 0.1198
Details
Provider Lumisa
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2025-12-31
Valid until 2026-12-30

Lumisa

LUMISA ENERGÍAS S.L.

Visit website