🌿 Green Energy No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.2706
/kWh
Llano (shoulder)
€0.1901
/kWh
Valle (off-peak)
€0.1505
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €0.00
Término de potencia (power) €149.24
Consumo (energy) €506.13
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.28
Subtotal €668.37
IVA (10%) €66.84
Total Annual €735.20
€61.27/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€31.76 /kW/yr
Potencia Valle
€10.88 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-05-25 | 0.2706 | 0.1901 | 0.1505 |
| 2026-05-24 | 0.2706 | 0.1901 | 0.1505 |
| 2026-05-23 | 0.2706 | 0.1901 | 0.1505 |
| 2026-05-22 | 0.2706 | 0.1901 | 0.1505 |
| 2026-05-21 | 0.2706 | 0.1901 | 0.1505 |
| 2026-05-20 | 0.2706 | 0.1901 | 0.1505 |
| 2026-05-19 | 0.2706 | 0.1901 | 0.1505 |
| 2024-08-12 | 0.1523 | 0.1403 | 0.1284 |
| 2024-08-11 | 0.1523 | 0.1403 | 0.1284 |
| 2024-08-10 | 0.1523 | 0.1403 | 0.1284 |
| 2024-08-09 | 0.1523 | 0.1403 | 0.1284 |
| 2024-08-08 | 0.1523 | 0.1403 | 0.1284 |
| 2024-08-07 | 0.1523 | 0.1403 | 0.1284 |
| 2024-08-06 | 0.1523 | 0.1403 | 0.1284 |
| 2024-08-05 | 0.1523 | 0.1403 | 0.1284 |
| 2024-08-04 | 0.1523 | 0.1403 | 0.1284 |
| 2024-08-03 | 0.1523 | 0.1403 | 0.1284 |
| 2024-08-02 | 0.1523 | 0.1403 | 0.1284 |
| 2024-08-01 | 0.1523 | 0.1403 | 0.1284 |
| 2024-07-31 | 0.1523 | 0.1403 | 0.1284 |
| 2024-07-30 | 0.1523 | 0.1403 | 0.1284 |
| 2024-07-29 | 0.1523 | 0.1403 | 0.1284 |
| 2024-07-28 | 0.0770 | 0.0280 | 0.0028 |
| 2024-07-27 | 0.0770 | 0.0280 | 0.0028 |
| 2024-07-26 | 0.0770 | 0.0280 | 0.0028 |
| 2024-07-25 | 0.0770 | 0.0280 | 0.0028 |
| 2024-07-24 | 0.0770 | 0.0280 | 0.0028 |
| 2024-07-23 | 0.0770 | 0.0280 | 0.0028 |
| 2024-07-22 | 0.0770 | 0.0280 | 0.0028 |
| 2024-07-21 | 0.0770 | 0.0280 | 0.0028 |
Details
Provider Eni Plenitude
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-04-27
Valid until 2026-05-30