No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.2560
/kWh
Llano (shoulder)
€0.1940
/kWh
Valle (off-peak)
€0.1790
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €2.30
Término de potencia (power) €92.26
Consumo (energy) €532.34
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.13
Subtotal €639.76
IVA (10%) €63.98
Total Annual €703.73
€58.64/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€25.39 /kW/yr
Potencia Valle
€0.97 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2024-07-14 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-13 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-12 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-11 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-10 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-09 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-08 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-07 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-06 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-05 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-04 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-03 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-02 | 0.2560 | 0.1940 | 0.1790 |
| 2024-07-01 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-30 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-29 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-28 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-27 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-26 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-25 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-24 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-23 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-22 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-21 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-20 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-19 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-18 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-17 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-16 | 0.2560 | 0.1940 | 0.1790 |
| 2024-06-15 | 0.2560 | 0.1940 | 0.1790 |
Details
Provider EDP Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2024-04-14
Valid until 2024-07-13