No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.2749
/kWh
Llano (shoulder)
€0.1936
/kWh
Valle (off-peak)
€0.1673
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €9.01
Término de potencia (power) €99.50
Consumo (energy) €531.96
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.20
Subtotal €653.40
IVA (10%) €65.34
Total Annual €718.74
€59.90/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€27.70 /kW/yr
Potencia Valle
€0.73 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-09-09 | 0.2749 | 0.1936 | 0.1673 |
| 2026-09-08 | 0.2749 | 0.1936 | 0.1673 |
| 2026-05-25 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-24 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-23 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-22 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-21 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-20 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-19 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-18 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-17 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-16 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-15 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-14 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-13 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-12 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-11 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-08 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-07 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-06 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-05 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-04 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-03 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-02 | 0.2478 | 0.1700 | 0.1449 |
| 2026-05-01 | 0.2478 | 0.1700 | 0.1449 |
| 2026-04-30 | 0.2478 | 0.1700 | 0.1449 |
| 2026-04-29 | 0.2478 | 0.1700 | 0.1449 |
| 2026-04-28 | 0.2478 | 0.1700 | 0.1449 |
| 2026-04-27 | 0.2478 | 0.1700 | 0.1449 |
| 2026-04-26 | 0.2478 | 0.1700 | 0.1449 |
Details
Provider Fenie Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2026-08-31
Valid until 2026-09-29