Has commitment period Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.1048
/kWh
Llano (shoulder)
€0.1048
/kWh
Valle (off-peak)
€0.1048
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €2.30
Término de potencia (power) €222.28
Consumo (energy) €272.41
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.48
Subtotal €509.20
IVA (10%) €50.92
Total Annual €560.12
€46.68/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€36.13 /kW/yr
Potencia Valle
€27.38 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2024-08-12 | 0.1466 | 0.1466 | 0.1466 |
| 2024-08-11 | 0.1466 | 0.1466 | 0.1466 |
| 2024-08-10 | 0.1466 | 0.1466 | 0.1466 |
| 2024-08-09 | 0.1466 | 0.1466 | 0.1466 |
| 2024-08-08 | 0.1309 | 0.1309 | 0.1309 |
| 2024-08-07 | 0.1309 | 0.1309 | 0.1309 |
| 2024-08-06 | 0.1309 | 0.1309 | 0.1309 |
| 2024-08-05 | 0.1309 | 0.1309 | 0.1309 |
| 2024-08-04 | 0.1309 | 0.1309 | 0.1309 |
| 2024-08-03 | 0.1309 | 0.1309 | 0.1309 |
| 2024-08-02 | 0.1309 | 0.1309 | 0.1309 |
| 2024-08-01 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-31 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-30 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-29 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-28 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-27 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-26 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-25 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-24 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-23 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-22 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-21 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-20 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-19 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-18 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-17 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-16 | 0.1309 | 0.1309 | 0.1309 |
| 2024-07-15 | 0.1362 | 0.1362 | 0.1362 |
| 2024-07-14 | 0.1362 | 0.1362 | 0.1362 |
Details
Provider ADI Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment Yes
Green energy No
Valid from 2024-02-19
Valid until 2024-03-30