🌿 Green Energy No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.2470
/kWh
Llano (shoulder)
€0.1890
/kWh
Valle (off-peak)
€0.1540
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €14.04
Término de potencia (power) €108.17
Consumo (energy) €492.04
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.07
Subtotal €627.05
IVA (10%) €62.70
Total Annual €689.75
€57.48/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€27.47 /kW/yr
Potencia Valle
€3.43 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2024-03-31 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-30 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-29 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-28 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-27 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-26 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-25 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-24 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-23 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-22 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-21 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-20 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-19 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-18 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-17 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-16 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-15 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-14 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-13 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-12 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-11 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-10 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-09 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-08 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-07 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-06 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-05 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-04 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-03 | 0.2470 | 0.1890 | 0.1540 |
| 2024-03-02 | 0.2470 | 0.1890 | 0.1540 |
Details
Provider Som Energia
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2023-12-31
Valid until 2024-12-30