TARIFA DISCRIMINACIÓN HORARIA con mantenimiento Luz

Repsol

No commitment Fixed Price

Punta (peak)

€0.1689

/kWh

Llano (shoulder)

€0.1189

/kWh

Valle (off-peak)

€0.0999

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2 600 kWh
Término fijo (monthly fee) €6.98
Término de potencia (power) €209.30
Consumo (energy) €323.29
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.70
Subtotal €551.98
IVA (10%) €55.20
Total Annual €607.18

€50.60/mo

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€29.90 /kW/yr

Potencia Valle

€29.90 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2026-04-14 0.1689 0.1189 0.0999
2026-04-13 0.1689 0.1189 0.0999
2024-08-12 0.1886 0.1386 0.1196
2024-08-11 0.1886 0.1386 0.1196
2024-08-10 0.1886 0.1386 0.1196
2024-08-09 0.1886 0.1386 0.1196
2024-08-08 0.1886 0.1386 0.1196
2024-08-07 0.1886 0.1386 0.1196
2024-08-06 0.1886 0.1386 0.1196
2024-08-05 0.1886 0.1386 0.1196
2024-08-04 0.1886 0.1386 0.1196
2024-08-03 0.1886 0.1386 0.1196
2024-08-02 0.1886 0.1386 0.1196
2024-08-01 0.1886 0.1386 0.1196
2024-07-31 0.1886 0.1386 0.1196
2024-07-30 0.1886 0.1386 0.1196
2024-07-29 0.1886 0.1386 0.1196
2024-07-28 0.1886 0.1386 0.1196
2024-07-27 0.1886 0.1386 0.1196
2024-07-26 0.1886 0.1386 0.1196
2024-07-25 0.1886 0.1386 0.1196
2024-07-24 0.1886 0.1386 0.1196
2024-07-23 0.1886 0.1386 0.1196
2024-07-22 0.1886 0.1386 0.1196
2024-07-21 0.1886 0.1386 0.1196
2024-07-20 0.1886 0.1386 0.1196
2024-07-19 0.1886 0.1386 0.1196
2024-07-18 0.1886 0.1386 0.1196
2024-07-17 0.1886 0.1386 0.1196
2024-07-16 0.1886 0.1386 0.1196
Details
Provider Repsol
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2026-03-30
Valid until 2026-05-30

Repsol

REPSOL COMERCIALIZADORA DE ELECTRICIDAD Y GAS, S.L.U

Visit website