PLAN VEHICULO ELECTRICO
Estabanell
🌿 Green Energy No commitment Fixed Price
Punta (peak)
€0.1850
/kWh
Llano (shoulder)
€0.1160
/kWh
Valle (off-peak)
€0.0920
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2 600 kWhTérmino fijo (monthly fee) €6.88
Término de potencia (power) €197.51
Consumo (energy) €323.82
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.64
Subtotal €540.57
IVA (10%) €54.06
Total Annual €594.63
€49.55/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€41.70 /kW/yr
Potencia Valle
€14.73 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-04-14 | 0.1850 | 0.1160 | 0.0920 |
| 2026-04-13 | 0.1850 | 0.1160 | 0.0920 |
| 2024-06-30 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-29 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-28 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-27 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-26 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-25 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-24 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-23 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-22 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-21 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-20 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-19 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-18 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-17 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-16 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-15 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-14 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-13 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-12 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-11 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-10 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-09 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-08 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-07 | 0.1999 | 0.1383 | 0.0900 |
| 2024-06-06 | 0.1999 | 0.1383 | 0.0900 |
| 2024-05-31 | 0.1999 | 0.1383 | 0.0900 |
| 2024-05-30 | 0.1999 | 0.1383 | 0.0900 |
| 2024-05-29 | 0.1999 | 0.1383 | 0.0900 |
Details
Provider Estabanell
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-03-31
Valid until 2026-04-29