🌿 Green Energy No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.1290
/kWh
Llano (shoulder)
€0.1290
/kWh
Valle (off-peak)
€0.1290
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €6.98
Término de potencia (power) €185.43
Consumo (energy) €335.40
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.64
Subtotal €540.17
IVA (10%) €54.02
Total Annual €594.19
€49.52/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€26.49 /kW/yr
Potencia Valle
€26.49 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-05-25 | 0.1290 | 0.1290 | 0.1290 |
| 2026-05-24 | 0.1290 | 0.1290 | 0.1290 |
| 2026-05-23 | 0.1290 | 0.1290 | 0.1290 |
| 2026-05-22 | 0.1290 | 0.1290 | 0.1290 |
| 2026-05-21 | 0.1290 | 0.1290 | 0.1290 |
| 2026-05-20 | 0.1290 | 0.1290 | 0.1290 |
| 2026-05-19 | 0.1290 | 0.1290 | 0.1290 |
| 2026-05-18 | 0.1290 | 0.1290 | 0.1290 |
| 2026-05-17 | 0.1290 | 0.1290 | 0.1290 |
| 2026-05-16 | 0.1290 | 0.1290 | 0.1290 |
| 2026-05-15 | 0.1290 | 0.1290 | 0.1290 |
| 2026-05-14 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-30 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-29 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-28 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-27 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-26 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-25 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-24 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-23 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-22 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-21 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-20 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-19 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-18 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-17 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-16 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-15 | 0.1290 | 0.1290 | 0.1290 |
| 2026-04-14 | 0.1190 | 0.1190 | 0.1190 |
| 2026-04-13 | 0.1190 | 0.1190 | 0.1190 |
Details
Provider TotalEnergies
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-04-14
Valid until 2026-06-29