Plan Ilumina

CHC Energía

No commitment Fixed Price

Punta (peak)

€0.1608

/kWh

Llano (shoulder)

€0.1608

/kWh

Valle (off-peak)

€0.1608

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2 600 kWh
Término fijo (monthly fee) €6.98
Término de potencia (power) €112.38
Consumo (energy) €418.09
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.69
Subtotal €549.86
IVA (10%) €54.99
Total Annual €604.84

€50.40/mo

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€28.31 /kW/yr

Potencia Valle

€3.80 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2026-04-14 0.1608 0.1608 0.1608
2026-04-13 0.1608 0.1608 0.1608
2024-08-12 0.1960 0.1960 0.1960
2024-08-11 0.1960 0.1960 0.1960
2024-08-10 0.1960 0.1960 0.1960
2024-08-09 0.1960 0.1960 0.1960
2024-08-08 0.1960 0.1960 0.1960
2024-08-07 0.1960 0.1960 0.1960
2024-08-06 0.1960 0.1960 0.1960
2024-08-05 0.1960 0.1960 0.1960
2024-08-04 0.1960 0.1960 0.1960
2024-08-03 0.1960 0.1960 0.1960
2024-08-02 0.1960 0.1960 0.1960
2024-08-01 0.1960 0.1960 0.1960
2024-07-31 0.1960 0.1960 0.1960
2024-07-30 0.1960 0.1960 0.1960
2024-07-29 0.1960 0.1960 0.1960
2024-07-28 0.1960 0.1960 0.1960
2024-07-27 0.1960 0.1960 0.1960
2024-07-26 0.1960 0.1960 0.1960
2024-07-25 0.1960 0.1960 0.1960
2024-07-24 0.1960 0.1960 0.1960
2024-07-23 0.1960 0.1960 0.1960
2024-07-22 0.1960 0.1960 0.1960
2024-07-21 0.1960 0.1960 0.1960
2024-07-20 0.1960 0.1960 0.1960
2024-07-19 0.1960 0.1960 0.1960
2024-07-18 0.1960 0.1960 0.1960
2024-07-17 0.1960 0.1960 0.1960
2024-07-16 0.1960 0.1960 0.1960
Details
Provider CHC Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2025-09-30
Valid until 2026-09-29

CHC Energía

CIDE HCENERGÍA S.A.U

Visit website