Has commitment period Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.1651
/kWh
Llano (shoulder)
€0.1651
/kWh
Valle (off-peak)
€0.1651
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €14.03
Término de potencia (power) €345.40
Consumo (energy) €429.18
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.94
Subtotal €802.28
IVA (10%) €80.23
Total Annual €882.51
€73.54/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€49.34 /kW/yr
Potencia Valle
€49.34 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2024-01-31 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-30 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-29 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-28 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-27 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-26 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-25 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-24 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-23 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-22 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-21 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-20 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-19 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-18 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-17 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-16 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-15 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-14 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-13 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-12 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-11 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-10 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-09 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-08 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-07 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-06 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-05 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-04 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-03 | 0.1651 | 0.1651 | 0.1651 |
| 2024-01-02 | 0.1651 | 0.1651 | 0.1651 |
Details
Provider Acsol Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment Yes
Green energy No
Valid from 2023-09-30
Valid until 2024-01-30