PLAN ESTABLE SIN HORARIOS
Estabanell
🌿 Green Energy No commitment Fixed Price
Punta (peak)
€0.1400
/kWh
Llano (shoulder)
€0.1400
/kWh
Valle (off-peak)
€0.1400
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2 600 kWhTérmino fijo (monthly fee) €6.98
Término de potencia (power) €143.08
Consumo (energy) €364.00
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.57
Subtotal €526.35
IVA (10%) €52.63
Total Annual €578.98
€48.25/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€33.95 /kW/yr
Potencia Valle
€6.93 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-04-14 | 0.1400 | 0.1400 | 0.1400 |
| 2026-04-13 | 0.1400 | 0.1400 | 0.1400 |
| 2024-05-31 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-30 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-29 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-28 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-27 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-26 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-25 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-24 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-23 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-22 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-21 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-20 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-19 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-18 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-17 | 0.1325 | 0.1325 | 0.1325 |
| 2024-05-16 | 0.1325 | 0.1325 | 0.1325 |
| 2024-04-30 | 0.1169 | 0.1169 | 0.1169 |
| 2024-04-29 | 0.1169 | 0.1169 | 0.1169 |
| 2024-04-28 | 0.1169 | 0.1169 | 0.1169 |
| 2024-04-27 | 0.1169 | 0.1169 | 0.1169 |
| 2024-04-26 | 0.1169 | 0.1169 | 0.1169 |
| 2024-04-25 | 0.1169 | 0.1169 | 0.1169 |
| 2024-04-24 | 0.1169 | 0.1169 | 0.1169 |
| 2024-04-23 | 0.1169 | 0.1169 | 0.1169 |
| 2024-04-22 | 0.1169 | 0.1169 | 0.1169 |
| 2024-04-21 | 0.1169 | 0.1169 | 0.1169 |
| 2024-04-20 | 0.1169 | 0.1169 | 0.1169 |
| 2024-04-19 | 0.1169 | 0.1169 | 0.1169 |
Details
Provider Estabanell
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-03-31
Valid until 2026-04-29