🌿 Green Energy No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.3100
/kWh
Llano (shoulder)
€0.2591
/kWh
Valle (off-peak)
€0.2010
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €14.04
Término de potencia (power) €165.58
Consumo (energy) €640.95
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €4.10
Subtotal €834.38
IVA (10%) €83.44
Total Annual €917.82
€76.49/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€36.16 /kW/yr
Potencia Valle
€11.14 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2024-02-29 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-28 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-27 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-26 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-25 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-24 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-23 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-22 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-21 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-20 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-19 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-18 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-17 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-16 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-15 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-14 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-13 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-12 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-11 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-10 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-09 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-08 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-07 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-06 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-05 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-04 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-03 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-02 | 0.3100 | 0.2591 | 0.2010 |
| 2024-02-01 | 0.3100 | 0.2591 | 0.2010 |
| 2024-01-31 | 0.3100 | 0.2591 | 0.2010 |
Details
Provider Fortuluz
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2023-06-30
Valid until 2024-02-28