Electricity Offer

Luz Eficiente

Xerram

Scan Your Bill — Compare Instantly

Punta (peak)

€0.2583

/kWh

Llano (shoulder)

€0.2127

/kWh

Valle (off-peak)

€0.1618

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWh
Término fijo (monthly fee) €6.98
Término de potencia (power) €137.49
Consumo (energy) €525.14
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.35
Subtotal €682.68
IVA (10%) €68.27
Total Annual €750.95

€62.58/mo

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€34.36 /kW/yr

Potencia Valle

€4.92 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2026-05-25 0.2583 0.2127 0.1618
2026-05-24 0.2583 0.2127 0.1618
2026-05-23 0.2583 0.2127 0.1618
2026-05-22 0.2583 0.2127 0.1618
2026-05-21 0.2583 0.2127 0.1618
2026-05-20 0.2583 0.2127 0.1618
2026-05-19 0.2583 0.2127 0.1618
2026-05-18 0.2583 0.2127 0.1618
2026-05-17 0.2583 0.2127 0.1618
2026-05-16 0.2583 0.2127 0.1618
2026-05-15 0.2583 0.2127 0.1618
2026-05-14 0.2583 0.2127 0.1618
2026-05-13 0.2583 0.2127 0.1618
2026-05-12 0.2583 0.2127 0.1618
2026-05-11 0.2583 0.2127 0.1618
2026-05-08 0.2583 0.2127 0.1618
2026-05-07 0.2583 0.2127 0.1618
2026-05-06 0.2583 0.2127 0.1618
2026-05-05 0.2583 0.2127 0.1618
2026-05-04 0.2583 0.2127 0.1618
2026-05-03 0.2583 0.2127 0.1618
2026-05-02 0.2583 0.2127 0.1618
2026-05-01 0.2583 0.2127 0.1618
2026-04-30 0.2583 0.2127 0.1618
2026-04-29 0.2583 0.2127 0.1618
2026-04-28 0.2583 0.2127 0.1618
2026-04-27 0.2583 0.2127 0.1618
2026-04-26 0.2583 0.2127 0.1618
2026-04-25 0.2583 0.2127 0.1618
2026-04-24 0.2583 0.2127 0.1618
Details
Provider Xerram
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2025-12-31
Valid until 2026-12-30

Xerram

XERRAM COM TU S.L.

Visit website