Electricity Offer

Flexi UNO

Mipodo

Scan Your Bill — Compare Instantly
🌿 Green Energy No commitment Fixed Price

⚠️ This offer is no longer available from the provider. Prices shown are the last known values.

Compare with all offers →

Punta (peak)

€0.1890

/kWh

Llano (shoulder)

€0.1890

/kWh

Valle (off-peak)

€0.1890

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWh
Término fijo (monthly fee) €2.30
Término de potencia (power) €93.54
Consumo (energy) €491.40
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.94
Subtotal €599.90
IVA (10%) €59.99
Total Annual €659.88

€54.99/mo

Compare with all offers →

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€25.38 /kW/yr

Potencia Valle

€1.34 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2024-08-12 0.1490 0.1490 0.1490
2024-08-11 0.1490 0.1490 0.1490
2024-08-10 0.1490 0.1490 0.1490
2024-08-09 0.1490 0.1490 0.1490
2024-08-08 0.1490 0.1490 0.1490
2024-08-07 0.1490 0.1490 0.1490
2024-08-06 0.1490 0.1490 0.1490
2024-08-05 0.1490 0.1490 0.1490
2024-07-31 0.1490 0.1490 0.1490
2024-07-30 0.1490 0.1490 0.1490
2024-07-29 0.1490 0.1490 0.1490
2024-07-28 0.1490 0.1490 0.1490
2024-07-27 0.1490 0.1490 0.1490
2024-07-26 0.1490 0.1490 0.1490
2024-07-25 0.1490 0.1490 0.1490
2024-07-24 0.1490 0.1490 0.1490
2024-07-23 0.1490 0.1490 0.1490
2024-07-22 0.1490 0.1490 0.1490
2024-07-21 0.1490 0.1490 0.1490
2024-07-20 0.1490 0.1490 0.1490
2024-07-19 0.1490 0.1490 0.1490
2024-07-18 0.1490 0.1490 0.1490
2024-07-17 0.1490 0.1490 0.1490
2024-07-16 0.1490 0.1490 0.1490
2024-07-15 0.1490 0.1490 0.1490
2024-07-14 0.1490 0.1490 0.1490
2024-07-13 0.1490 0.1490 0.1490
2024-07-12 0.1490 0.1490 0.1490
2024-07-11 0.1490 0.1490 0.1490
2024-07-10 0.1490 0.1490 0.1490
Details
Provider Mipodo
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2023-11-30
Valid until 2024-01-30
Mipodo

MIPODO S.L.

Visit website