Electricity Offer

TARIFA AHORRO POTENCIA con mantenimiento luz

Repsol

Scan Your Bill — Compare Instantly

Punta (peak)

€0.1699

/kWh

Llano (shoulder)

€0.1699

/kWh

Valle (off-peak)

€0.1699

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWh
Término fijo (monthly fee) €6.98
Término de potencia (power) €110.40
Consumo (energy) €441.74
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.80
Subtotal €571.63
IVA (10%) €57.16
Total Annual €628.80

€52.40/mo

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€30.82 /kW/yr

Potencia Valle

€0.73 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2026-05-25 0.1699 0.1699 0.1699
2026-05-24 0.1699 0.1699 0.1699
2026-05-23 0.1699 0.1699 0.1699
2026-05-22 0.1699 0.1699 0.1699
2026-05-21 0.1699 0.1699 0.1699
2026-05-20 0.1699 0.1699 0.1699
2026-05-19 0.1699 0.1699 0.1699
2026-05-18 0.1699 0.1699 0.1699
2026-05-17 0.1699 0.1699 0.1699
2026-05-16 0.1699 0.1699 0.1699
2026-05-15 0.1699 0.1699 0.1699
2026-05-14 0.1699 0.1699 0.1699
2026-05-13 0.1699 0.1699 0.1699
2026-05-12 0.1699 0.1699 0.1699
2026-05-11 0.1699 0.1699 0.1699
2026-05-08 0.1699 0.1699 0.1699
2026-05-07 0.1699 0.1699 0.1699
2026-05-06 0.1699 0.1699 0.1699
2026-05-05 0.1699 0.1699 0.1699
2026-05-04 0.1699 0.1699 0.1699
2026-05-03 0.1699 0.1699 0.1699
2026-05-02 0.1699 0.1699 0.1699
2026-05-01 0.1699 0.1699 0.1699
2026-04-30 0.1699 0.1699 0.1699
2026-04-29 0.1699 0.1699 0.1699
2026-04-28 0.1699 0.1699 0.1699
2026-04-27 0.1699 0.1699 0.1699
2026-04-26 0.1699 0.1699 0.1699
2026-04-25 0.1699 0.1699 0.1699
2026-04-24 0.1699 0.1699 0.1699
Details
Provider Repsol
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2026-04-15
Valid until 2026-05-30

Repsol

REPSOL COMERCIALIZADORA DE ELECTRICIDAD Y GAS, S.L.U

Visit website