Electricity Offer

Conecta 3 Periodos

Endesa

Scan Your Bill — Compare Instantly

Punta (peak)

€0.2069

/kWh

Llano (shoulder)

€0.1309

/kWh

Valle (off-peak)

€0.1049

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWh
Término fijo (monthly fee) €6.98
Término de potencia (power) €188.16
Consumo (energy) €365.34
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.80
Subtotal €573.00
IVA (10%) €57.30
Total Annual €630.30

€52.52/mo

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€26.88 /kW/yr

Potencia Valle

€26.88 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2026-05-25 0.2069 0.1309 0.1049
2026-05-24 0.2069 0.1309 0.1049
2026-05-23 0.2069 0.1309 0.1049
2026-05-22 0.2069 0.1309 0.1049
2026-05-21 0.2069 0.1309 0.1049
2026-05-20 0.2069 0.1309 0.1049
2026-05-19 0.2069 0.1309 0.1049
2026-05-18 0.2069 0.1309 0.1049
2026-05-17 0.2069 0.1309 0.1049
2026-05-16 0.2069 0.1309 0.1049
2026-05-15 0.2069 0.1309 0.1049
2026-05-14 0.2069 0.1309 0.1049
2026-05-08 0.1950 0.1190 0.0930
2026-05-07 0.1950 0.1190 0.0930
2026-05-06 0.1950 0.1190 0.0930
2026-05-05 0.1950 0.1190 0.0930
2026-05-04 0.1950 0.1190 0.0930
2026-05-03 0.1950 0.1190 0.0930
2026-05-02 0.1950 0.1190 0.0930
2026-05-01 0.1950 0.1190 0.0930
2026-04-30 0.1950 0.1190 0.0930
2026-04-29 0.1950 0.1190 0.0930
2026-04-28 0.1950 0.1190 0.0930
2026-04-27 0.1950 0.1190 0.0930
2026-04-26 0.1950 0.1190 0.0930
2026-04-25 0.1950 0.1190 0.0930
2026-04-24 0.1950 0.1190 0.0930
2026-04-23 0.1950 0.1190 0.0930
2026-04-22 0.1950 0.1190 0.0930
2026-04-21 0.1950 0.1190 0.0930
Details
Provider Endesa
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2026-05-11
Valid until 2026-06-07

Endesa

ENDESA ENERGÍA S.A.U.

Visit website