Electricity Offer

Tarifa Fácil Plus Luz + SVA

Eni Plenitude

Scan Your Bill — Compare Instantly
🌿 Green Energy No commitment Fixed Price

Punta (peak)

€0.0960

/kWh

Llano (shoulder)

€0.0960

/kWh

Valle (off-peak)

€0.0960

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWh
Término fijo (monthly fee) €0.00
Término de potencia (power) €249.70
Consumo (energy) €249.59
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.50
Subtotal €511.51
IVA (10%) €51.15
Total Annual €562.67

€46.89/mo

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€35.67 /kW/yr

Potencia Valle

€35.67 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2026-05-25 0.0960 0.0960 0.0960
2026-05-24 0.0960 0.0960 0.0960
2026-05-23 0.0960 0.0960 0.0960
2026-05-22 0.0960 0.0960 0.0960
2026-05-21 0.0960 0.0960 0.0960
2026-05-20 0.0960 0.0960 0.0960
2026-05-19 0.0960 0.0960 0.0960
2026-05-18 0.1057 0.1057 0.1057
2026-05-17 0.1057 0.1057 0.1057
2026-05-16 0.1057 0.1057 0.1057
2026-05-15 0.1057 0.1057 0.1057
2026-05-14 0.1057 0.1057 0.1057
2026-05-13 0.1057 0.1057 0.1057
2026-05-12 0.1057 0.1057 0.1057
2026-05-11 0.1057 0.1057 0.1057
2026-05-08 0.1057 0.1057 0.1057
2026-05-07 0.1057 0.1057 0.1057
2026-05-06 0.1057 0.1057 0.1057
2026-05-05 0.1057 0.1057 0.1057
2026-05-04 0.1057 0.1057 0.1057
2026-05-03 0.1057 0.1057 0.1057
2026-05-02 0.1057 0.1057 0.1057
2026-05-01 0.1057 0.1057 0.1057
2026-04-30 0.1057 0.1057 0.1057
2026-04-29 0.1057 0.1057 0.1057
2026-04-28 0.1057 0.1057 0.1057
2026-04-27 0.1057 0.1057 0.1057
2026-04-26 0.1145 0.1145 0.1145
2026-04-25 0.1145 0.1145 0.1145
2026-04-24 0.1145 0.1145 0.1145
Details
Provider Eni Plenitude
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-05-11
Valid until 2026-05-30

Eni Plenitude

ENI PLENITUDE IBERIA, S.L.

Visit website