🌿 Green Energy No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.1199
/kWh
Llano (shoulder)
€0.1199
/kWh
Valle (off-peak)
€0.1199
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €6.98
Término de potencia (power) €220.15
Consumo (energy) €311.74
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.69
Subtotal €551.28
IVA (10%) €55.13
Total Annual €606.41
€50.53/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€31.45 /kW/yr
Potencia Valle
€31.45 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-05-25 | 0.1199 | 0.1199 | 0.1199 |
| 2026-05-24 | 0.1199 | 0.1199 | 0.1199 |
| 2026-05-23 | 0.1199 | 0.1199 | 0.1199 |
| 2026-05-22 | 0.1199 | 0.1199 | 0.1199 |
| 2026-05-21 | 0.1199 | 0.1199 | 0.1199 |
| 2026-05-20 | 0.1199 | 0.1199 | 0.1199 |
| 2026-05-19 | 0.1199 | 0.1199 | 0.1199 |
| 2026-05-18 | 0.1199 | 0.1199 | 0.1199 |
| 2026-05-17 | 0.1199 | 0.1199 | 0.1199 |
| 2026-05-16 | 0.1199 | 0.1199 | 0.1199 |
| 2026-05-15 | 0.1199 | 0.1199 | 0.1199 |
| 2026-05-14 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-30 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-29 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-28 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-27 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-26 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-25 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-24 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-23 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-22 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-21 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-20 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-19 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-18 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-17 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-16 | 0.1199 | 0.1199 | 0.1199 |
| 2026-04-15 | 0.1099 | 0.1099 | 0.1099 |
| 2026-04-14 | 0.1099 | 0.1099 | 0.1099 |
| 2026-04-13 | 0.1099 | 0.1099 | 0.1099 |
Details
Provider TotalEnergies
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-04-14
Valid until 2026-06-29