Electricity Offer

Tarifa Estándar 24 horas

MIW Energía

Scan Your Bill — Compare Instantly

⚠️ This offer is no longer available from the provider. Prices shown are the last known values.

Compare with all offers →

Punta (peak)

€0.1509

/kWh

Llano (shoulder)

€0.1509

/kWh

Valle (off-peak)

€0.1509

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWh
Término fijo (monthly fee) €2.30
Término de potencia (power) €113.26
Consumo (energy) €392.39
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.54
Subtotal €520.21
IVA (10%) €52.02
Total Annual €572.23

€47.69/mo

Compare with all offers →

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€28.39 /kW/yr

Potencia Valle

€3.97 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2024-07-31 0.1509 0.1509 0.1509
2024-07-30 0.1509 0.1509 0.1509
2024-07-29 0.1509 0.1509 0.1509
2024-07-28 0.1509 0.1509 0.1509
2024-07-27 0.1509 0.1509 0.1509
2024-07-26 0.1509 0.1509 0.1509
2024-07-25 0.1509 0.1509 0.1509
2024-07-24 0.1509 0.1509 0.1509
2024-07-23 0.1509 0.1509 0.1509
2024-07-22 0.1509 0.1509 0.1509
2024-07-21 0.1509 0.1509 0.1509
2024-07-20 0.1509 0.1509 0.1509
2024-07-19 0.1509 0.1509 0.1509
2024-07-18 0.1509 0.1509 0.1509
2024-07-17 0.1509 0.1509 0.1509
2024-07-16 0.1509 0.1509 0.1509
2024-07-15 0.1509 0.1509 0.1509
2024-07-14 0.1509 0.1509 0.1509
2024-07-13 0.1509 0.1509 0.1509
2024-07-12 0.1509 0.1509 0.1509
2024-07-11 0.1509 0.1509 0.1509
2024-07-10 0.1509 0.1509 0.1509
2024-07-09 0.1509 0.1509 0.1509
2024-07-08 0.1509 0.1509 0.1509
2024-07-07 0.1509 0.1509 0.1509
2024-07-06 0.1509 0.1509 0.1509
2024-07-05 0.1509 0.1509 0.1509
2024-07-04 0.1509 0.1509 0.1509
2024-07-03 0.1509 0.1509 0.1509
2024-07-02 0.1509 0.1509 0.1509
Details
Provider MIW Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2024-06-30
Valid until 2024-07-30
MIW Energía

MIW ENERGÍA S.L.

Visit website