No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.1580
/kWh
Llano (shoulder)
€0.1580
/kWh
Valle (off-peak)
€0.0790
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €2.30
Término de potencia (power) €127.26
Consumo (energy) €314.73
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.22
Subtotal €456.24
IVA (10%) €45.62
Total Annual €501.86
€41.82/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€31.39 /kW/yr
Potencia Valle
€4.97 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2024-07-14 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-13 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-12 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-11 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-10 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-09 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-08 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-07 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-06 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-05 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-04 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-03 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-02 | 0.1580 | 0.1580 | 0.0790 |
| 2024-07-01 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-30 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-29 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-28 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-27 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-26 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-25 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-24 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-23 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-22 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-21 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-20 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-19 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-18 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-17 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-16 | 0.1580 | 0.1580 | 0.0790 |
| 2024-06-15 | 0.1580 | 0.1580 | 0.0790 |
Details
Provider EDP Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2024-04-14
Valid until 2024-07-13