No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.1462
/kWh
Llano (shoulder)
€0.1462
/kWh
Valle (off-peak)
€0.1462
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €2.30
Término de potencia (power) €113.26
Consumo (energy) €380.02
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.48
Subtotal €507.78
IVA (10%) €50.78
Total Annual €558.56
€46.55/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€28.39 /kW/yr
Potencia Valle
€3.97 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2024-05-31 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-30 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-29 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-28 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-27 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-26 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-25 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-24 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-23 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-22 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-21 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-20 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-19 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-18 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-17 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-16 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-15 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-14 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-13 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-12 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-11 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-10 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-09 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-08 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-07 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-06 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-05 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-04 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-03 | 0.1462 | 0.1462 | 0.1462 |
| 2024-05-02 | 0.1462 | 0.1462 | 0.1462 |
Details
Provider MIW Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2024-03-31
Valid until 2025-04-29