Electricity Offer

FLEXA 3

Electra Caldense

Scan Your Bill — Compare Instantly
🌿 Green Energy No commitment Fixed Price

⚠️ This offer is no longer available from the provider. Prices shown are the last known values.

Compare with all offers →

Punta (peak)

€0.2591

/kWh

Llano (shoulder)

€0.1981

/kWh

Valle (off-peak)

€0.1664

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWh
Término fijo (monthly fee) €14.03
Término de potencia (power) €107.56
Consumo (energy) €521.88
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.22
Subtotal €656.41
IVA (10%) €65.64
Total Annual €722.05

€60.17/mo

Compare with all offers →

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€29.21 /kW/yr

Potencia Valle

€1.52 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2024-06-30 0.2591 0.1981 0.1664
2024-06-29 0.2591 0.1981 0.1664
2024-06-28 0.2591 0.1981 0.1664
2024-06-27 0.2591 0.1981 0.1664
2024-06-26 0.2591 0.1981 0.1664
2024-06-25 0.2591 0.1981 0.1664
2024-06-24 0.2591 0.1981 0.1664
2024-06-23 0.2591 0.1981 0.1664
2024-06-22 0.2591 0.1981 0.1664
2024-06-21 0.2591 0.1981 0.1664
2024-06-20 0.2591 0.1981 0.1664
2024-06-19 0.2591 0.1981 0.1664
2024-06-18 0.2591 0.1981 0.1664
2024-06-17 0.2591 0.1981 0.1664
2024-06-16 0.2591 0.1981 0.1664
2024-06-15 0.2591 0.1981 0.1664
2024-06-14 0.2591 0.1981 0.1664
2024-06-13 0.2591 0.1981 0.1664
2024-06-12 0.2591 0.1981 0.1664
2024-06-11 0.2591 0.1981 0.1664
2024-06-10 0.2591 0.1981 0.1664
2024-06-09 0.2591 0.1981 0.1664
2024-06-08 0.2591 0.1981 0.1664
2024-06-07 0.2591 0.1981 0.1664
2024-06-06 0.2591 0.1981 0.1664
2024-06-05 0.2591 0.1981 0.1664
2024-06-04 0.2591 0.1981 0.1664
2024-06-03 0.2591 0.1981 0.1664
2024-06-02 0.2591 0.1981 0.1664
2024-06-01 0.2591 0.1981 0.1664
Details
Provider Electra Caldense
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2023-12-31
Valid until 2024-03-30
Electra Caldense

ELECTRA CALDENSE ENERGÍA S.A.

Visit website