Has commitment period Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.2147
/kWh
Llano (shoulder)
€0.1655
/kWh
Valle (off-peak)
€0.1412
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €14.03
Término de potencia (power) €132.04
Consumo (energy) €437.43
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.92
Subtotal €596.14
IVA (10%) €59.61
Total Annual €655.76
€54.65/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€27.38 /kW/yr
Potencia Valle
€10.34 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2024-08-12 | 0.2278 | 0.1720 | 0.1564 |
| 2024-08-11 | 0.2278 | 0.1720 | 0.1564 |
| 2024-08-10 | 0.2278 | 0.1720 | 0.1564 |
| 2024-08-09 | 0.2278 | 0.1720 | 0.1564 |
| 2024-08-08 | 0.2120 | 0.1571 | 0.1404 |
| 2024-08-07 | 0.2120 | 0.1571 | 0.1404 |
| 2024-08-06 | 0.2120 | 0.1571 | 0.1404 |
| 2024-08-05 | 0.2120 | 0.1571 | 0.1404 |
| 2024-08-04 | 0.2120 | 0.1571 | 0.1404 |
| 2024-08-03 | 0.2120 | 0.1571 | 0.1404 |
| 2024-08-02 | 0.2120 | 0.1571 | 0.1404 |
| 2024-08-01 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-31 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-30 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-29 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-28 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-27 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-26 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-25 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-24 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-23 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-22 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-21 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-20 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-19 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-18 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-17 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-16 | 0.2120 | 0.1571 | 0.1404 |
| 2024-07-15 | 0.2173 | 0.1620 | 0.1459 |
| 2024-07-14 | 0.2173 | 0.1620 | 0.1459 |
Details
Provider ADI Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment Yes
Green energy No
Valid from 2023-12-22
Valid until 2024-01-30