Has commitment period Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.2580
/kWh
Llano (shoulder)
€0.2070
/kWh
Valle (off-peak)
€0.1823
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €14.03
Término de potencia (power) €153.04
Consumo (energy) €546.19
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.57
Subtotal €726.55
IVA (10%) €72.65
Total Annual €799.20
€66.60/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€33.88 /kW/yr
Potencia Valle
€9.84 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2024-08-12 | 0.2243 | 0.1685 | 0.1529 |
| 2024-08-11 | 0.2243 | 0.1685 | 0.1529 |
| 2024-08-10 | 0.2243 | 0.1685 | 0.1529 |
| 2024-08-09 | 0.2243 | 0.1685 | 0.1529 |
| 2024-08-08 | 0.2085 | 0.1536 | 0.1369 |
| 2024-08-07 | 0.2085 | 0.1536 | 0.1369 |
| 2024-08-06 | 0.2085 | 0.1536 | 0.1369 |
| 2024-08-05 | 0.2085 | 0.1536 | 0.1369 |
| 2024-08-04 | 0.2085 | 0.1536 | 0.1369 |
| 2024-08-03 | 0.2085 | 0.1536 | 0.1369 |
| 2024-08-02 | 0.2085 | 0.1536 | 0.1369 |
| 2024-08-01 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-31 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-30 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-29 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-28 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-27 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-26 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-25 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-24 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-23 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-22 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-21 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-20 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-19 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-18 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-17 | 0.2085 | 0.1536 | 0.1369 |
| 2024-07-16 | 0.2138 | 0.1585 | 0.1424 |
| 2024-07-15 | 0.2138 | 0.1585 | 0.1424 |
| 2024-07-14 | 0.2138 | 0.1585 | 0.1424 |
Details
Provider Vivo Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment Yes
Green energy No
Valid from 2023-10-21
Valid until 2024-01-30