🌿 Green Energy No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.1150
/kWh
Llano (shoulder)
€0.1150
/kWh
Valle (off-peak)
€0.1150
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €6.98
Término de potencia (power) €237.58
Consumo (energy) €299.00
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.72
Subtotal €556.00
IVA (10%) €55.60
Total Annual €611.60
€50.97/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€33.94 /kW/yr
Potencia Valle
€33.94 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-05-25 | 0.1150 | 0.1150 | 0.1150 |
| 2026-05-24 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-23 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-22 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-21 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-20 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-19 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-18 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-17 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-16 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-15 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-14 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-13 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-12 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-11 | 0.1090 | 0.1090 | 0.1090 |
| 2026-05-08 | 0.0980 | 0.0980 | 0.0980 |
| 2026-05-07 | 0.0980 | 0.0980 | 0.0980 |
| 2026-05-06 | 0.0980 | 0.0980 | 0.0980 |
| 2026-05-05 | 0.0980 | 0.0980 | 0.0980 |
| 2026-05-04 | 0.0980 | 0.0980 | 0.0980 |
| 2026-05-03 | 0.0980 | 0.0980 | 0.0980 |
| 2026-05-02 | 0.0980 | 0.0980 | 0.0980 |
| 2026-05-01 | 0.0980 | 0.0980 | 0.0980 |
| 2026-04-30 | 0.0980 | 0.0980 | 0.0980 |
| 2026-04-29 | 0.0980 | 0.0980 | 0.0980 |
| 2026-04-28 | 0.0980 | 0.0980 | 0.0980 |
| 2026-04-27 | 0.0980 | 0.0980 | 0.0980 |
| 2026-04-26 | 0.0980 | 0.0980 | 0.0980 |
| 2026-04-25 | 0.0980 | 0.0980 | 0.0980 |
| 2026-04-24 | 0.0980 | 0.0980 | 0.0980 |
Details
Provider Octopus Energy
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-04-26
Valid until 2026-06-29