Precio Único <10K - 2.0TD
Fortuluz
🌿 Green Energy No commitment Fixed Price
Punta (peak)
€0.1775
/kWh
Llano (shoulder)
€0.1775
/kWh
Valle (off-peak)
€0.1775
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2 600 kWhTérmino fijo (monthly fee) €4.65
Término de potencia (power) €151.76
Consumo (energy) €461.59
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.09
Subtotal €630.81
IVA (10%) €63.08
Total Annual €693.90
€57.82/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€35.39 /kW/yr
Potencia Valle
€7.97 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-04-14 | 0.1775 | 0.1775 | 0.1775 |
| 2026-04-13 | 0.1775 | 0.1775 | 0.1775 |
| 2024-08-12 | 0.1775 | 0.1775 | 0.1775 |
| 2024-08-11 | 0.1775 | 0.1775 | 0.1775 |
| 2024-08-10 | 0.1775 | 0.1775 | 0.1775 |
| 2024-08-09 | 0.1775 | 0.1775 | 0.1775 |
| 2024-08-08 | 0.1775 | 0.1775 | 0.1775 |
| 2024-08-07 | 0.1775 | 0.1775 | 0.1775 |
| 2024-08-06 | 0.1775 | 0.1775 | 0.1775 |
| 2024-02-28 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-27 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-26 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-25 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-24 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-23 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-22 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-21 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-20 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-19 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-18 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-17 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-16 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-15 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-14 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-13 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-12 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-11 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-10 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-09 | 0.2487 | 0.2487 | 0.2487 |
| 2024-02-08 | 0.2487 | 0.2487 | 0.2487 |
Details
Provider Fortuluz
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2024-07-30
Valid until 2026-07-30