Electricity Offer
2.0TD ON LINE TRIHORARIO
Elekluz
Has commitment period Fixed Price
Punta (peak)
€0.2520
/kWh
Llano (shoulder)
€0.1779
/kWh
Valle (off-peak)
€0.1510
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €6.98
Término de potencia (power) €165.30
Consumo (energy) €485.04
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.29
Subtotal €670.33
IVA (10%) €67.03
Total Annual €737.36
€61.45/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€36.21 /kW/yr
Potencia Valle
€11.02 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-04-14 | 0.2520 | 0.1779 | 0.1510 |
| 2026-04-13 | 0.2520 | 0.1779 | 0.1510 |
| 2024-08-12 | 0.2780 | 0.2238 | 0.2027 |
| 2024-08-11 | 0.2780 | 0.2238 | 0.2027 |
| 2024-08-10 | 0.2780 | 0.2238 | 0.2027 |
| 2024-08-09 | 0.2780 | 0.2238 | 0.2027 |
| 2024-08-08 | 0.2780 | 0.2238 | 0.2027 |
| 2024-08-07 | 0.2780 | 0.2238 | 0.2027 |
| 2024-08-06 | 0.2780 | 0.2238 | 0.2027 |
| 2024-08-05 | 0.2780 | 0.2238 | 0.2027 |
| 2024-08-04 | 0.2780 | 0.2238 | 0.2027 |
| 2024-08-03 | 0.2780 | 0.2238 | 0.2027 |
| 2024-08-02 | 0.2780 | 0.2238 | 0.2027 |
| 2024-08-01 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-31 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-30 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-29 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-28 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-27 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-26 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-25 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-24 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-23 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-22 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-21 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-20 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-19 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-18 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-17 | 0.2780 | 0.2238 | 0.2027 |
| 2024-07-16 | 0.2780 | 0.2238 | 0.2027 |
Details
Provider Elekluz
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment Yes
Green energy No
Valid from 2025-12-31
Valid until 2026-12-30