🌿 Green Energy No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.2000
/kWh
Llano (shoulder)
€0.1800
/kWh
Valle (off-peak)
€0.1340
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €14.04
Término de potencia (power) €93.54
Consumo (energy) €426.96
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.67
Subtotal €546.93
IVA (10%) €54.69
Total Annual €601.62
€50.14/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€25.38 /kW/yr
Potencia Valle
€1.34 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2024-08-12 | 0.1898 | 0.1300 | 0.1000 |
| 2024-08-11 | 0.1898 | 0.1300 | 0.1000 |
| 2024-08-10 | 0.1898 | 0.1300 | 0.1000 |
| 2024-08-09 | 0.1898 | 0.1300 | 0.1000 |
| 2024-08-08 | 0.1898 | 0.1300 | 0.1000 |
| 2024-08-07 | 0.1898 | 0.1300 | 0.1000 |
| 2024-08-06 | 0.1898 | 0.1300 | 0.1000 |
| 2024-08-05 | 0.1898 | 0.1300 | 0.1000 |
| 2024-08-04 | 0.1898 | 0.1300 | 0.1000 |
| 2024-08-03 | 0.1898 | 0.1300 | 0.1000 |
| 2024-08-02 | 0.1898 | 0.1300 | 0.1000 |
| 2024-08-01 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-31 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-30 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-29 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-28 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-27 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-26 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-25 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-24 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-23 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-22 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-21 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-20 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-19 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-18 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-17 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-16 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-15 | 0.1898 | 0.1300 | 0.1000 |
| 2024-07-14 | 0.1898 | 0.1300 | 0.1000 |
Details
Provider Bonpreu Esclat
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2023-02-05
Valid until 2025-02-05