🌿 Green Energy No commitment Fixed Price
⚠️ This offer is no longer available from the provider. Prices shown are the last known values.
Compare with all offers →Punta (peak)
€0.2154
/kWh
Llano (shoulder)
€0.1584
/kWh
Valle (off-peak)
€0.1262
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €2.30
Término de potencia (power) €102.76
Consumo (energy) €415.12
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.60
Subtotal €532.50
IVA (10%) €53.25
Total Annual €585.76
€48.81/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€26.89 /kW/yr
Potencia Valle
€2.47 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2024-06-30 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-29 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-28 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-27 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-26 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-25 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-24 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-23 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-22 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-21 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-20 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-19 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-18 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-17 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-16 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-15 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-14 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-13 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-12 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-11 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-10 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-09 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-08 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-07 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-06 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-05 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-04 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-03 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-02 | 0.2154 | 0.1584 | 0.1262 |
| 2024-06-01 | 0.2154 | 0.1584 | 0.1262 |
Details
Provider Nosa Enerxía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2024-03-31
Valid until 2024-06-29