Electricity Offer

TF2.0TD

Factor Energía

Scan Your Bill — Compare Instantly

⚠️ This offer is no longer available from the provider. Prices shown are the last known values.

Compare with all offers →

Punta (peak)

€0.2987

/kWh

Llano (shoulder)

€0.2494

/kWh

Valle (off-peak)

€0.1944

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWh
Término fijo (monthly fee) €0.00
Término de potencia (power) €92.26
Consumo (energy) €618.28
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.55
Subtotal €723.81
IVA (10%) €72.38
Total Annual €796.20

€66.35/mo

Compare with all offers →

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€25.39 /kW/yr

Potencia Valle

€0.97 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2024-08-12 0.2437 0.1980 0.1394
2024-08-11 0.2437 0.1980 0.1394
2024-08-10 0.2437 0.1980 0.1394
2024-08-09 0.2437 0.1980 0.1394
2024-08-08 0.2437 0.1980 0.1394
2024-08-07 0.2437 0.1980 0.1394
2024-08-06 0.2437 0.1980 0.1394
2024-08-05 0.2437 0.1980 0.1394
2024-08-04 0.2437 0.1980 0.1394
2024-08-03 0.2437 0.1980 0.1394
2024-08-02 0.2437 0.1980 0.1394
2024-08-01 0.2437 0.1980 0.1394
2024-07-31 0.2437 0.1980 0.1394
2024-07-30 0.2437 0.1980 0.1394
2024-07-29 0.2437 0.1980 0.1394
2024-07-28 0.2437 0.1980 0.1394
2024-07-27 0.2437 0.1980 0.1394
2024-07-26 0.2437 0.1980 0.1394
2024-07-25 0.2437 0.1980 0.1394
2024-07-24 0.2437 0.1980 0.1394
2024-07-23 0.2437 0.1980 0.1394
2024-07-22 0.2437 0.1980 0.1394
2024-07-21 0.2437 0.1980 0.1394
2024-07-20 0.2437 0.1980 0.1394
2024-07-19 0.2437 0.1980 0.1394
2024-07-18 0.2437 0.1980 0.1394
2024-07-17 0.2437 0.1980 0.1394
2024-07-16 0.2437 0.1980 0.1394
2024-07-15 0.2437 0.1980 0.1394
2024-07-14 0.2437 0.1980 0.1394
Details
Provider Factor Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy No
Valid from 2023-12-31
Valid until 2024-03-30
Factor Energía

FACTOR ENERGÍA S.A.

Visit website