Has commitment period Fixed Price
Punta (peak)
€0.3281
/kWh
Llano (shoulder)
€0.2369
/kWh
Valle (off-peak)
€0.1947
/kWh
Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWhTérmino fijo (monthly fee) €6.98
Término de potencia (power) €127.50
Consumo (energy) €632.65
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €3.84
Subtotal €780.69
IVA (10%) €78.07
Total Annual €858.76
€71.56/mo
Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →
Power Costs
Potencia Punta
€31.70 /kW/yr
Potencia Valle
€4.73 /kW/yr
Price History (30 days)
| Date | Punta | Llano | Valle |
|---|---|---|---|
| 2026-05-25 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-24 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-23 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-22 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-21 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-20 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-19 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-18 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-17 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-16 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-15 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-14 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-13 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-12 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-11 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-08 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-07 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-06 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-05 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-04 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-03 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-02 | 0.3281 | 0.2369 | 0.1947 |
| 2026-05-01 | 0.3281 | 0.2369 | 0.1947 |
| 2026-04-30 | 0.3281 | 0.2369 | 0.1947 |
| 2026-04-29 | 0.3281 | 0.2369 | 0.1947 |
| 2024-08-12 | 0.3043 | 0.2319 | 0.1889 |
| 2024-08-11 | 0.3043 | 0.2319 | 0.1889 |
| 2024-08-10 | 0.3043 | 0.2319 | 0.1889 |
| 2024-08-09 | 0.3043 | 0.2319 | 0.1889 |
| 2024-08-08 | 0.3043 | 0.2319 | 0.1889 |
Details
Provider Logos Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment Yes
Green energy No
Valid from 2026-03-17
Valid until 2027-06-29