TARIFA FIJA CLÁSICA - 2.0TD

Barcelona Energía

🌿 Green Energy No commitment Fixed Price

Punta (peak)

€0.2222

/kWh

Llano (shoulder)

€0.1463

/kWh

Valle (off-peak)

€0.1264

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2 600 kWh
Término fijo (monthly fee) €6.98
Término de potencia (power) €99.50
Consumo (energy) €412.67
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.60
Subtotal €531.47
IVA (10%) €53.15
Total Annual €584.62

€48.72/mo

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€27.70 /kW/yr

Potencia Valle

€0.73 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2026-04-14 0.2222 0.1463 0.1264
2026-04-13 0.2222 0.1463 0.1264
2024-08-12 0.2000 0.1433 0.1241
2024-08-11 0.2000 0.1433 0.1241
2024-08-10 0.2000 0.1433 0.1241
2024-08-09 0.2000 0.1433 0.1241
2024-08-08 0.2000 0.1433 0.1241
2024-08-07 0.2000 0.1433 0.1241
2024-08-06 0.2000 0.1433 0.1241
2024-08-05 0.2000 0.1433 0.1241
2024-08-04 0.2000 0.1433 0.1241
2024-08-03 0.2000 0.1433 0.1241
2024-08-02 0.2000 0.1433 0.1241
2024-08-01 0.2000 0.1433 0.1241
2024-07-31 0.2000 0.1433 0.1241
2024-07-30 0.2000 0.1433 0.1241
2024-07-29 0.2000 0.1433 0.1241
2024-07-28 0.2000 0.1433 0.1241
2024-07-27 0.2000 0.1433 0.1241
2024-07-26 0.2000 0.1433 0.1241
2024-07-25 0.2000 0.1433 0.1241
2024-07-24 0.2000 0.1433 0.1241
2024-07-23 0.2000 0.1433 0.1241
2024-07-22 0.2000 0.1433 0.1241
2024-07-21 0.2000 0.1433 0.1241
2024-07-20 0.2000 0.1433 0.1241
2024-07-19 0.2000 0.1433 0.1241
2024-07-18 0.2000 0.1433 0.1241
2024-07-17 0.2000 0.1433 0.1241
2024-07-16 0.2000 0.1433 0.1241
Details
Provider Barcelona Energía
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2025-05-31
Valid until 2026-05-30

Barcelona Energía

BARCELONA ENERGIA S.A.

Visit website