Stromangebot

Tarifa Fácil Plus Luz

Eni Plenitude

Scanne deine Stromrechnung
🌿 Ökostrom Ohne Bindung Festpreis

Punta (Spitze)

€0.0960

/kWh

Llano (Mittel)

€0.0960

/kWh

Valle (Schwachlast)

€0.0960

/kWh

Geschätzte Jahresrechnung (3,5 kW, 2600 kWh/Jahr)
3.5 kW · 2,600 kWh
Término fijo (Grundgebühr) €0.00
Término de potencia (Leistung) €249.70
Consumo (Energie) €249.59
Equipo de medida (Zähler) €9.72
Impuesto electricidad (0,5%) €2.50
Zwischensumme €511.51
IVA (10%) €51.15
Gesamt pro Jahr €562.67

€46.89/Monat

Basierend auf Standard-Wohnprofil 2.0TD: 28,65% punta, 24,58% llano, 46,77% valle. Mit allen Angeboten vergleichen →

Leistungskosten

Potencia Punta

€35.67 /kW/yr

Potencia Valle

€35.67 /kW/yr

Preisverlauf (30 Tage)
Datum Punta Llano Valle
2026-05-25 0.0960 0.0960 0.0960
2026-05-24 0.0960 0.0960 0.0960
2026-05-23 0.0960 0.0960 0.0960
2026-05-22 0.0960 0.0960 0.0960
2026-05-21 0.0960 0.0960 0.0960
2026-05-20 0.0960 0.0960 0.0960
2026-05-19 0.0960 0.0960 0.0960
2026-05-18 0.1057 0.1057 0.1057
2026-05-17 0.1057 0.1057 0.1057
2026-05-16 0.1057 0.1057 0.1057
2026-05-15 0.1057 0.1057 0.1057
2026-05-14 0.1057 0.1057 0.1057
2026-05-13 0.1057 0.1057 0.1057
2026-05-12 0.1057 0.1057 0.1057
2026-05-11 0.1057 0.1057 0.1057
2026-05-08 0.1057 0.1057 0.1057
2026-05-07 0.1057 0.1057 0.1057
2026-05-06 0.1057 0.1057 0.1057
2026-05-05 0.1057 0.1057 0.1057
2026-05-04 0.1057 0.1057 0.1057
2026-05-03 0.1057 0.1057 0.1057
2026-05-02 0.1057 0.1057 0.1057
2026-05-01 0.1057 0.1057 0.1057
2026-04-30 0.1057 0.1057 0.1057
2026-04-29 0.1057 0.1057 0.1057
2026-04-28 0.1057 0.1057 0.1057
2026-04-27 0.1057 0.1057 0.1057
2026-04-26 0.1145 0.1145 0.1145
2026-04-25 0.1145 0.1145 0.1145
2026-04-24 0.1145 0.1145 0.1145
Details
Anbieter Eni Plenitude
Tariftyp Festpreis
Tarif 2.0TD Wohnung
Vertragsbindung Keine
Ökostrom Ja
Gültig ab 2026-05-11
Gültig bis 2026-05-30

Eni Plenitude

ENI PLENITUDE IBERIA, S.L.

Website besuchen