Electricity Offer

A TU AIRE PROGRAMA TU AHORRO MAXI CONSUMO + DIGITAL + FACILITA

TotalEnergies

Scan Your Bill — Compare Instantly
🌿 Green Energy No commitment Fixed Price

Punta (peak)

€0.2127

/kWh

Llano (shoulder)

€0.1430

/kWh

Valle (off-peak)

€0.1153

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWh
Término fijo (monthly fee) €6.98
Término de potencia (power) €199.43
Consumo (energy) €390.00
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.98
Subtotal €609.12
IVA (10%) €60.91
Total Annual €670.03

€55.84/mo

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€28.49 /kW/yr

Potencia Valle

€28.49 /kW/yr

Price History (22 days)
Date Punta Llano Valle
2026-05-25 0.2127 0.1430 0.1153
2026-05-24 0.2127 0.1430 0.1153
2026-05-23 0.2127 0.1430 0.1153
2026-05-22 0.2127 0.1430 0.1153
2026-05-21 0.2127 0.1430 0.1153
2026-05-20 0.2127 0.1430 0.1153
2026-05-19 0.2127 0.1430 0.1153
2026-04-30 0.2127 0.1430 0.1153
2026-04-29 0.2127 0.1430 0.1153
2026-04-28 0.2127 0.1430 0.1153
2026-04-27 0.2127 0.1430 0.1153
2026-04-26 0.2127 0.1430 0.1153
2026-04-25 0.2127 0.1430 0.1153
2026-04-24 0.2127 0.1430 0.1153
2026-04-23 0.2127 0.1430 0.1153
2026-04-22 0.2127 0.1430 0.1153
2026-04-21 0.2127 0.1430 0.1153
2026-04-20 0.2127 0.1430 0.1153
2026-04-19 0.2127 0.1430 0.1153
2026-04-18 0.2127 0.1430 0.1153
2026-04-17 0.2127 0.1430 0.1153
2026-04-16 0.2127 0.1430 0.1153
Details
Provider TotalEnergies
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-04-14
Valid until 2026-06-29

TotalEnergies

TOTALENERGIES CLIENTES S.A.U.

Visit website