Electricity Offer

A TU AIRE PROGRAMA TU AHORRO + DIGITAL + FACILITA

TotalEnergies

Scan Your Bill — Compare Instantly
🌿 Green Energy No commitment Fixed Price

Punta (peak)

€0.1736

/kWh

Llano (shoulder)

€0.1039

/kWh

Valle (off-peak)

€0.0762

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWh
Término fijo (monthly fee) €6.98
Término de potencia (power) €208.18
Consumo (energy) €288.34
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.52
Subtotal €515.74
IVA (10%) €51.57
Total Annual €567.32

€47.28/mo

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€29.74 /kW/yr

Potencia Valle

€29.74 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2026-05-25 0.1736 0.1039 0.0762
2026-05-24 0.1736 0.1039 0.0762
2026-05-23 0.1736 0.1039 0.0762
2026-05-22 0.1736 0.1039 0.0762
2026-05-21 0.1736 0.1039 0.0762
2026-05-20 0.1736 0.1039 0.0762
2026-05-19 0.1736 0.1039 0.0762
2026-05-18 0.1736 0.1039 0.0762
2026-05-17 0.1736 0.1039 0.0762
2026-05-16 0.1736 0.1039 0.0762
2026-05-15 0.1736 0.1039 0.0762
2026-05-14 0.1736 0.1039 0.0762
2026-04-30 0.1736 0.1039 0.0762
2026-04-29 0.1736 0.1039 0.0762
2026-04-28 0.1736 0.1039 0.0762
2026-04-27 0.1736 0.1039 0.0762
2026-04-26 0.1736 0.1039 0.0762
2026-04-25 0.1736 0.1039 0.0762
2026-04-24 0.1736 0.1039 0.0762
2026-04-23 0.1736 0.1039 0.0762
2026-04-22 0.1736 0.1039 0.0762
2026-04-21 0.1736 0.1039 0.0762
2026-04-20 0.1736 0.1039 0.0762
2026-04-19 0.1736 0.1039 0.0762
2026-04-18 0.1736 0.1039 0.0762
2026-04-17 0.1736 0.1039 0.0762
2026-04-16 0.1736 0.1039 0.0762
2026-04-15 0.1736 0.1039 0.0762
2026-04-14 0.1736 0.1039 0.0762
2026-04-13 0.1736 0.1039 0.0762
Details
Provider TotalEnergies
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-04-14
Valid until 2026-06-29

TotalEnergies

TOTALENERGIES CLIENTES S.A.U.

Visit website